Theme Performance
Equal-weight basket of constituents
Constituents
18 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Nvidia Corp | $5.253T | $230.3600 | +0.00% | +1.19% | -9.28% | +9.83% | +3.17% | |
| Tesla, Inc. Common Stock | $1.615T | $354.0800 | +0.00% | +3.62% | -7.14% | +9.11% | -10.19% | |
| Meta Platforms, Inc. Class A Common Stock | $1.571T | $616.7700 | +0.00% | +5.93% | -6.43% | +1.47% | -10.38% | |
| Advanced Micro Devices | $779.621B | $477.5700 | +0.00% | -0.72% | -4.55% | +138.08% | +131.72% | |
| Palantir Technologies Inc. Class A Common Stock | $375.034B | $174.3300 | +0.00% | +14.50% | -9.07% | -12.91% | -22.97% | |
| Vertex Pharmaceuticals Inc | $137.297B | $546.1200 | +0.00% | +7.47% | +23.28% | +20.36% | +16.79% | |
| Coinbase Global, Inc. Class A Common Stock | $48.715B | $184.6400 | +0.00% | +11.02% | +1.38% | -3.49% | -30.04% | |
| Strategy Inc Common Stock Class A | $45.847B | $142.8000 | +0.00% | +22.43% | -20.37% | -15.91% | -35.88% | |
| Biogen Inc. Common Stock | $32.629B | $220.8300 | +0.00% | +0.04% | +10.29% | +21.87% | +21.54% | |
|
B
BNTX
|
BioNTech SE American Depositary Share | $26.065B | $103.7600 | +0.00% | +6.93% | +10.28% | +6.98% | +0.88% |
| Affirm Holdings, Inc. Class A Common Stock | $24.412B | $72.3500 | +0.00% | +6.40% | +27.63% | +82.64% | +14.25% | |
| Rivian Automotive, Inc. Class A Common Stock | $18.634B | $15.7400 | +0.00% | +19.19% | +1.97% | +20.97% | -4.02% | |
| Super Micro Computer, Inc. Common Stock | $18.631B | $39.5900 | +0.00% | -11.13% | -42.60% | +17.23% | -12.08% | |
| Moderna, Inc. Common Stock | $17.700B | $145.5500 | +0.00% | +18.57% | +62.58% | +62.11% | +158.46% | |
| DraftKings Inc. Class A Common Stock | $11.920B | $24.0100 | +0.00% | +0.74% | +3.11% | +11.79% | -27.40% | |
| Riot Platforms, Inc. Common Stock | $6.525B | $21.8000 | +0.00% | -22.61% | -20.04% | +71.93% | +56.14% | |
| MARA Holdings, Inc. Common Stock | $4.369B | $11.3100 | +0.00% | -14.72% | -11.17% | +42.37% | +25.13% | |
| Upstart Holdings, Inc. Common stock | $2.830B | $28.0500 | +0.00% | +3.33% | +14.82% | +35.97% | -24.13% |