Theme Performance
Equal-weight basket of constituents
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Intuit Inc | $138.837B | $289.9200 | +0.00% | +2.85% | -11.59% | -34.83% | -56.26% | |
| Robinhood Markets, Inc. Class A Common Stock | $89.130B | $106.3600 | +0.00% | +14.23% | +36.07% | +63.61% | -2.15% | |
|
N
NU
|
Nu Holdings Ltd. | $67.578B | $14.3900 | +0.00% | +3.34% | +16.92% | -3.82% | -20.04% |
| PayPal Holdings, Inc. Common Stock | $50.600B | $55.8500 | +0.00% | +2.66% | +6.71% | +0.29% | -21.79% | |
| Coinbase Global, Inc. Class A Common Stock | $42.267B | $175.8500 | +0.00% | +11.02% | +1.38% | -3.49% | -30.04% | |
| Fiserv, Inc. | $34.261B | — | — | — | — | — | — | |
| SoFi Technologies, Inc. Common Stock | $31.086B | $17.6400 | +0.00% | +2.01% | +9.35% | +15.08% | -33.58% | |
| Fidelity National Information Services, Inc. | $30.605B | $41.5800 | +0.00% | +8.37% | +2.30% | -9.70% | -36.30% | |
| Affirm Holdings, Inc. Class A Common Stock | $25.225B | $74.7200 | +0.00% | +6.40% | +27.63% | +82.64% | +14.25% | |
|
G
GPN
|
Global Payments, Inc. | $20.088B | $80.0700 | +0.00% | +12.65% | +15.89% | +22.76% | +4.10% |
| Toast, Inc. | $18.293B | $30.3700 | +0.00% | +6.43% | +14.96% | +8.88% | -15.29% | |
| Shift4 Payments, Inc. | $4.035B | $49.1100 | +0.00% | +7.77% | +27.67% | +20.09% | -18.08% | |
| Paymentus Holdings, Inc. | $3.409B | $29.6200 | +0.00% | +15.49% | +28.19% | +7.25% | -4.95% | |
|
A
ADYEY
|
ADYEN NV UNSP/ADR | - | $9.3000 | +0.00% | +1.27% | -1.84% | -1.45% | -41.25% |
|
S
SQ
|
- | — | — | — | — | — | — |