Theme Performance
Equal-weight basket of constituents
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Intuit Inc | $138.837B | $302.0200 | -3.32% | +1.21% | -23.48% | -29.24% | -50.52% | |
| Robinhood Markets, Inc. Class A Common Stock | $74.607B | $88.3300 | -6.02% | +8.68% | +8.23% | +0.78% | -28.09% | |
|
N
NU
|
Nu Holdings Ltd. | $56.591B | $12.1450 | -2.43% | -10.67% | -17.80% | -22.40% | -31.61% |
| PayPal Holdings, Inc. Common Stock | $50.600B | $42.7700 | -4.31% | -2.63% | -15.44% | -8.86% | -26.71% | |
| Coinbase Global, Inc. Class A Common Stock | $43.002B | $164.2500 | -6.19% | -6.08% | -19.59% | -21.88% | -30.99% | |
| Fiserv, Inc. | $34.261B | — | — | — | — | — | — | |
| SoFi Technologies, Inc. Common Stock | $31.086B | $17.1268 | -5.98% | +3.15% | +2.96% | -10.80% | -39.26% | |
| Fidelity National Information Services, Inc. | $30.605B | $41.4700 | -3.90% | -2.76% | -13.58% | -18.41% | -37.73% | |
| Affirm Holdings, Inc. Class A Common Stock | $22.194B | $68.6650 | -6.68% | -5.92% | -1.21% | +30.66% | -10.48% | |
|
G
GPN
|
Global Payments, Inc. | $20.088B | $67.8950 | -8.35% | -7.64% | -5.50% | -12.53% | -10.17% |
| Toast, Inc. | $18.293B | $25.1750 | -4.86% | +2.33% | -14.76% | -14.93% | -26.31% | |
| Paymentus Holdings, Inc. | $3.409B | $21.1200 | -5.55% | -9.36% | -26.24% | -16.69% | -25.85% | |
| Shift4 Payments, Inc. | $3.191B | $39.2800 | -7.09% | -6.36% | -8.57% | -15.26% | -35.83% | |
|
A
ADYEY
|
ADYEN NV UNSP/ADR | - | $10.3600 | -5.23% | -11.09% | -13.37% | -12.05% | -40.15% |
|
S
SQ
|
- | — | — | — | — | — | — |