Markets overview

Live context for the session: regime pulse, major ETFs, intraday movers, a liquid large-cap watchlist, and fresh earnings call transcripts — built to jump you from backdrop → ticker → story in a few clicks.

Quote search

Jump straight to any symbol’s quote, news, and tools

Top movers

Standouts across the tape — open a symbol for depth, levels, and news

Top gainers

Symbol Last Move
WALDW $0.03 +0.05 (+193.85%)
BIAFW $0.70 +0.31 (+79.00%)
NWGL $1.27 +0.67 (+65.05%)
BBAI.WS $0.05 +0.03 (+58.99%)
IMRN $1.80 +0.64 (+57.66%)
CDTG $1.32 +0.44 (+48.93%)
AOUT $14.48 +4.77 (+47.65%)
HUBCW $0.01 +0.00 (+47.50%)
PSQH.WS $0.03 +0.01 (+42.78%)
PDYNW $0.01 +0.00 (+38.89%)

Top losers

Symbol Last Move
FCUV $17.00 -12.25 (-62.19%)
BTAI $0.07 -0.07 (-57.87%)
TRBG $7.34 -5.14 (-43.41%)
BANL $9.01 -6.50 (-42.76%)
RIVR $0.00 0.00 (-36.25%)
LULG $4.27 -2.33 (-35.41%)
PATX $13.54 -6.90 (-34.04%)
ABLVW $0.01 -0.01 (-32.79%)
FGL $9.30 -4.20 (-32.18%)
NCT $0.40 -0.16 (-31.52%)

Large-cap watchlist

Heavily traded names and core ETFs — prices from the latest snapshot

Top symbols

Symbol Last Chg Chg %
AAPL $319.97 -8.24 -2.51%
MSFT $499.70 -10.42 -2.04%
AMZN $258.51 -0.39 -0.15%
NVDA $230.36 +1.91 +0.84%
GOOG $335.31 -3.77 -1.11%
GOOGL $338.46 -4.02 -1.17%
META $616.77 +6.09 +1.00%
TSLA $354.08 -22.29 -5.92%
SPY $770.19 -2.98 -0.39%
QQQ $718.96 +1.29 +0.18%
DIA $534.08 -2.85 -0.53%
IWM $296.01 +0.82 +0.28%
AMD $477.57 +21.41 +4.69%
NFLX $78.25 -4.42 -5.35%
INTC $95.80 +4.13 +4.51%
ORCL $158.78 +4.74 +3.08%
IBM $234.89 +0.18 +0.08%
CRM $259.23 -5.20 -1.97%
ADBE $266.51 -19.24 -6.73%
PYPL $54.96 -1.86 -3.27%
COIN $184.64 -8.06 -4.18%
SHOP $145.09 -0.79 -0.54%
PLTR $174.33 -8.20 -4.49%
UBER $75.76 -0.20 -0.26%

Latest earnings calls

Transcripts and AI summaries — drill into the narrative behind the tape