Markets overview

Live context for the session: regime pulse, major ETFs, intraday movers, a liquid large-cap watchlist, and fresh earnings call transcripts — built to jump you from backdrop → ticker → story in a few clicks.

Quote search

Jump straight to any symbol’s quote, news, and tools

Top movers

Standouts across the tape — open a symbol for depth, levels, and news

Top gainers

Symbol Last Move
CPHI $6.55 +5.64 (+619.78%)
VIVK $4.99 +3.31 (+191.40%)
UTZ $14.11 +6.67 (+89.46%)
OMH $0.43 +0.22 (+89.43%)
SLGB $0.85 +0.34 (+66.41%)
KIDZ $0.67 +0.26 (+62.56%)
DFNS $6.66 +2.40 (+56.34%)
KIDZW $0.02 +0.01 (+54.47%)
DMAAR $0.17 +0.06 (+52.27%)
AEHG $11.94 +4.03 (+50.95%)

Top losers

Symbol Last Move
LBGJ $0.06 -0.16 (-73.64%)
CIGL $0.56 -1.43 (-71.86%)
ZYBT $2.62 -5.40 (-67.41%)
IVDAW $0.02 -0.02 (-55.85%)
CLBK $10.96 -13.55 (-55.29%)
LSTA $2.02 -1.51 (-42.70%)
QMLS $5.91 -3.58 (-37.72%)
NVNIW $0.02 -0.01 (-37.07%)
RNWWW $0.00 0.00 (-31.03%)
GVH $1.04 -0.44 (-29.73%)

Large-cap watchlist

Heavily traded names and core ETFs — prices from the latest snapshot

Top symbols

Symbol Last Chg Chg %
AAPL $329.35 +2.76 +0.85%
MSFT $397.96 -4.33 -1.08%
AMZN $247.56 -2.43 -0.97%
NVDA $206.19 +2.91 +1.43%
GOOG $348.49 -2.88 -0.82%
GOOGL $349.17 -2.82 -0.80%
META $647.32 +1.47 +0.23%
TSLA $381.40 +11.83 +3.20%
SPY $748.18 +6.08 +0.82%
QQQ $708.78 +12.72 +1.83%
DIA $521.67 +3.73 +0.72%
IWM $295.63 +3.32 +1.14%
AMD $534.77 +31.20 +6.20%
NFLX $67.00 -0.60 -0.89%
INTC $104.28 +7.22 +7.44%
ORCL $125.21 +3.83 +3.16%
IBM $211.14 -1.86 -0.87%
CRM $169.65 -4.14 -2.38%
ADBE $227.22 -7.52 -3.20%
PYPL $55.86 -0.96 -1.69%
COIN $179.82 +19.39 +12.09%
SHOP $122.61 -1.88 -1.51%
PLTR $133.77 -1.08 -0.80%
UBER $71.64 -0.53 -0.73%

Latest earnings calls

Transcripts and AI summaries — drill into the narrative behind the tape