Markets overview

Live context for the session: regime pulse, major ETFs, intraday movers, a liquid large-cap watchlist, and fresh earnings call transcripts — built to jump you from backdrop → ticker → story in a few clicks.

Quote search

Jump straight to any symbol’s quote, news, and tools

Top movers

Standouts across the tape — open a symbol for depth, levels, and news

Top gainers

Symbol Last Move
NWGL $0.00 +0.14 (+116.81%)
SWVLW $0.00 +0.00 (+81.82%)
SAIQ $0.00 +1.56 (+45.75%)
WORX $0.00 +1.06 (+39.55%)
GRRRW $0.00 +0.03 (+35.86%)
SHFS $0.00 +0.03 (+34.26%)
AIXI $0.00 +0.68 (+31.12%)
CDIOW $0.00 +0.00 (+26.02%)
VVOS $0.00 +0.03 (+20.31%)
BEATW $0.00 +0.00 (+19.80%)

Top losers

Symbol Last Move
SXTC $0.00 -0.05 (-41.10%)
GME.WS $0.00 -0.45 (-31.47%)
SDST $0.00 -0.01 (-27.48%)
POLA $0.00 -0.22 (-25.07%)
TGL $0.00 -0.06 (-20.86%)
RAIL $0.00 -1.18 (-20.17%)
IPW $0.00 -0.07 (-17.55%)
NXGLW $0.00 0.00 (-16.67%)
RUBI $0.00 -0.04 (-16.37%)
SRTM $0.00 -0.09 (-13.44%)

Large-cap watchlist

Heavily traded names and core ETFs — prices from the latest snapshot

Top symbols

Symbol Last Chg Chg %
AAPL $0.00 -342.94 -100.00%
MSFT $0.00 -533.52 -100.00%
AMZN $0.00 -262.45 -100.00%
NVDA $0.00 -217.09 -100.00%
GOOG $0.00 -340.16 -100.00%
GOOGL $0.00 -344.18 -100.00%
META $0.00 -705.44 -100.00%
TSLA $0.00 -368.06 -100.00%
SPY $0.00 -766.48 -100.00%
QQQ $0.00 -718.36 -100.00%
DIA $0.00 -518.92 -100.00%
IWM $0.00 -271.28 -100.00%
AMD $0.00 -538.05 -100.00%
NFLX $0.00 -69.85 -100.00%
INTC $0.00 -92.03 -100.00%
ORCL $0.00 -129.59 -100.00%
IBM $0.00 -236.39 -100.00%
CRM $0.00 -242.45 -100.00%
ADBE $0.00 -247.09 -100.00%
PYPL $0.00 -56.51 -100.00%
COIN $0.00 -168.45 -100.00%
SHOP $0.00 -171.06 -100.00%
PLTR $0.00 -194.15 -100.00%
UBER $0.00 -69.96 -100.00%

Latest earnings calls

Transcripts and AI summaries — drill into the narrative behind the tape