Markets overview

Live context for the session: regime pulse, major ETFs, intraday movers, a liquid large-cap watchlist, and fresh earnings call transcripts — built to jump you from backdrop → ticker → story in a few clicks.

Quote search

Jump straight to any symbol’s quote, news, and tools

Top movers

Standouts across the tape — open a symbol for depth, levels, and news

Top gainers

Symbol Last Move
STI $19.94 +14.86 (+294.74%)
FOXXW $0.18 +0.10 (+119.50%)
VERU $4.72 +2.56 (+113.70%)
SDOT $13.03 +6.63 (+98.15%)
FOXX $5.35 +2.49 (+86.89%)
CXAI $0.29 +0.13 (+79.59%)
EDHL $4.50 +1.89 (+72.39%)
LNZAW $0.02 +0.01 (+57.14%)
SLXNW $0.03 +0.01 (+54.22%)
NEXR $1.53 +0.51 (+50.00%)

Top losers

Symbol Last Move
HUBC $0.20 -0.45 (-68.64%)
SNBR $0.34 -0.72 (-67.92%)
ADCT $1.37 -1.71 (-55.52%)
HUBCW $0.02 -0.03 (-54.40%)
ONFOW $0.04 -0.05 (-53.79%)
HUBCZ $0.01 -0.01 (-50.00%)
VLN.WS $0.04 -0.03 (-44.31%)
CDTTW $0.01 -0.01 (-37.33%)
CDTG $4.10 -2.53 (-36.51%)
SUGP $0.77 -0.40 (-34.48%)

Large-cap watchlist

Heavily traded names and core ETFs — prices from the latest snapshot

Top symbols

Symbol Last Chg Chg %
AAPL $311.33 +1.07 +0.34%
MSFT $428.40 +1.06 +0.25%
AMZN $253.81 +3.79 +1.52%
NVDA $220.16 +5.41 +2.52%
GOOG $367.84 +12.16 +3.42%
GOOGL $371.10 +12.11 +3.37%
META $626.88 +3.90 +0.63%
TSLA $419.66 -4.05 -0.95%
SPY $757.82 +3.58 +0.47%
QQQ $743.21 -1.00 -0.13%
DIA $515.97 +7.71 +1.52%
IWM $292.05 +4.38 +1.52%
AMD $531.70 -10.82 -1.99%
NFLX $81.55 +0.03 +0.03%
INTC $112.88 +0.17 +0.15%
ORCL $236.44 +6.10 +2.65%
IBM $303.29 -2.34 -0.77%
CRM $189.91 -0.70 -0.37%
ADBE $260.07 +3.83 +1.49%
PYPL $42.87 +0.26 +0.60%
COIN $164.24 +1.02 +0.62%
SHOP $116.17 +3.23 +2.86%
PLTR $141.26 -0.94 -0.66%
UBER $71.88 +0.19 +0.26%

Latest earnings calls

Transcripts and AI summaries — drill into the narrative behind the tape