Theme Performance
Equal-weight basket of constituents
Constituents
18 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Nvidia Corp | $5.201T | $218.6600 | -3.62% | +1.01% | +8.20% | +17.32% | +13.71% | |
| Coca-Cola Company | $338.864B | $76.8900 | +0.45% | -3.50% | +0.73% | +0.85% | +13.95% | |
| Intel Corp | $232.126B | $111.8700 | +4.43% | -7.44% | +17.68% | +147.28% | +186.21% | |
| Ondas Inc. Common Stock | $5.862B | $11.9700 | -14.51% | +7.50% | +19.32% | +10.47% | +5.35% | |
| Plug Power Inc. | $3.410B | $3.6050 | -9.78% | -10.87% | +17.89% | +48.79% | +65.47% | |
| Richtech Robotics Inc. Class B Common Stock | $602.591M | $2.7350 | -9.87% | -17.33% | +10.00% | +6.52% | -22.56% | |
|
F
FEED
|
ENvue Medical, Inc. Common Stock | $5.238M | $0.8500 | -4.98% | -6.46% | -24.57% | -51.42% | -64.90% |
|
B
BYAH
|
Park Ha Biological Technology Co., Ltd. Ordinary Shares | $3.959M | $1.2300 | -1.66% | +0.75% | +2.43% | -24.12% | +622.63% |
|
T
TIRX
|
TIAN RUIXIANG Holdings Ltd Class A Ordinary Shares | $2.728M | — | — | — | — | — | — |
| ASIA BROADBAND INC | - | $0.0149 | -2.03% | -1.49% | +10.69% | -16.88% | +0.69% | |
| ARTIFICIAL INTL SLTNS | - | $0.0175 | +0.00% | -14.57% | -26.09% | +3,677.78% | +2,515.38% | |
| BIO-KEY INTL INC | - | $4.2700 | -1.12% | -2.64% | -16.26% | +532.86% | +651.23% | |
|
D
DPUI
|
DISCOUNT PRINT USA INC | - | $0.0001 | — | — | — | — | — |
|
D
DUST
|
Direxion Daily Gold Miners Index Bear 2X ETF | - | $52.0600 | +6.82% | +0.30% | -4.38% | +1,201.21% | +621.15% |
|
S
SLV
|
iShares Silver Trust | - | $66.9800 | -2.62% | -1.91% | +0.41% | -12.12% | +0.70% |
|
S
SOXS
|
Direxion Daily Semiconductor Bear 3X Shares | - | $5.2000 | -5.03% | -24.81% | -62.97% | +154.40% | +78.55% |
|
T
TZA
|
Direxion Daily Small Cap Bear 3x Shares | - | $4.2500 | +3.75% | +2.78% | -10.87% | -28.43% | -39.23% |
|
Z
ZSL
|
ProShares UltraShort Silver | - | $20.9500 | +5.33% | +3.67% | -6.86% | +7.03% | +321.61% |