Theme Performance
Equal-weight basket of constituents
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Constellation Energy Corporation Common Stock | $90.525B | $262.2200 | +0.00% | -9.38% | -10.47% | -12.30% | -34.68% | |
| Vistra Corp. | $53.271B | $162.3300 | +0.00% | -7.61% | -1.79% | -0.09% | -8.58% | |
| Cameco Corporation | $36.955B | $88.6800 | +0.00% | -7.61% | -15.73% | -14.24% | -2.05% | |
| BWX Technologies, Inc. | $15.534B | $173.0900 | +0.00% | -3.46% | +3.43% | -11.13% | +5.06% | |
| Uranium Energy Corp. | $8.991B | $9.5500 | +0.00% | -0.28% | -23.56% | -20.63% | -17.85% | |
|
N
NXE
|
NexGen Energy Ltd. | $7.973B | $9.1700 | +0.00% | -1.23% | -15.08% | -17.90% | -6.05% |
| Fluor Corporation | $7.364B | $51.3900 | +0.00% | -7.81% | -1.42% | +4.90% | +18.59% | |
| Oklo Inc. | $7.222B | $44.1300 | +0.00% | +4.72% | -19.71% | +8.79% | -32.70% | |
| Centrus Energy Corp. | $5.068B | $171.2400 | +0.00% | -2.05% | -10.76% | -11.51% | -40.50% | |
| NuScale Power Corporation | $4.958B | $8.7100 | +0.00% | -3.37% | -20.46% | -3.84% | -40.16% | |
| Energy Fuels Inc. | $2.934B | $12.3500 | +0.00% | -5.54% | -23.28% | -22.20% | -17.21% | |
|
D
DNN
|
Denison Mines Corp | $2.561B | $2.9900 | +0.00% | +3.23% | -6.43% | -12.57% | +5.61% |
| Nano Nuclear Energy Inc. Common Stock | $1.655B | $17.3000 | +0.00% | +0.81% | -24.04% | -6.31% | -27.45% | |
| Ur-Energy Inc. | $714.806M | $1.3200 | +0.00% | +0.00% | -30.05% | -11.18% | -11.76% | |
| Lightbridge Corp. | $244.691M | $8.0400 | +0.00% | -0.23% | -21.24% | -22.09% | -38.77% |