Theme Performance
Equal-weight basket of constituents
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Constellation Energy Corporation Common Stock | $95.432B | $264.5800 | -1.98% | -7.43% | -16.76% | -17.22% | -27.03% | |
| Vistra Corp. | $51.859B | $153.6600 | -2.64% | -3.97% | -4.38% | -5.85% | -6.92% | |
| Cameco Corporation | $49.895B | $114.0000 | -4.94% | +6.63% | -3.13% | -4.72% | +16.23% | |
| BWX Technologies, Inc. | $16.923B | $190.6300 | -1.36% | -7.15% | -14.75% | -10.14% | +1.58% | |
| Oklo Inc. | $11.346B | $65.5200 | -11.24% | -3.85% | -4.94% | -0.67% | -16.18% | |
| Uranium Energy Corp. | $8.991B | $14.1500 | -8.74% | +4.84% | -4.93% | -6.32% | +7.48% | |
|
N
NXE
|
NexGen Energy Ltd. | $7.973B | $11.4350 | -8.84% | +1.98% | -8.99% | -11.20% | +10.63% |
| Fluor Corporation | $7.364B | $50.3100 | +1.66% | +6.05% | -4.44% | +4.17% | +20.29% | |
| Centrus Energy Corp. | $5.068B | $186.5875 | -8.77% | +0.85% | -12.20% | -10.54% | -33.33% | |
| NuScale Power Corporation | $4.958B | $11.9850 | -12.04% | +1.66% | +0.74% | -2.15% | -24.77% | |
| Energy Fuels Inc. | $4.498B | $17.3550 | -7.88% | -1.91% | -16.74% | -17.47% | +7.91% | |
|
D
DNN
|
Denison Mines Corp | $3.095B | $3.4050 | -6.81% | +0.89% | -9.04% | -16.99% | +12.87% |
| Nano Nuclear Energy Inc. Common Stock | $1.655B | $26.1950 | -13.74% | -3.62% | +13.08% | +0.04% | -4.49% | |
| Ur-Energy Inc. | $714.806M | $1.9250 | -8.10% | +18.40% | +9.04% | +22.93% | +26.14% | |
| Lightbridge Corp. | $360.304M | $11.0500 | -9.64% | -2.75% | -11.53% | -14.50% | -22.25% |