Theme Performance
Equal-weight basket of constituents
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| NextEra Energy, Inc. | $178.001B | $85.5350 | -1.28% | -3.50% | -11.44% | -8.66% | +4.51% | |
| First Solar, Inc. | $34.197B | $315.0700 | +2.33% | +16.29% | +50.55% | +61.33% | +16.01% | |
|
B
BEP
|
Brookfield Renewable Partners L.P. | $11.076B | $36.5900 | -1.11% | +0.00% | +11.55% | +20.13% | +30.76% |
| AES Corporation | $10.491B | $14.7150 | +0.20% | +0.20% | +3.01% | +2.94% | -0.74% | |
| Enphase Energy, Inc. | $9.097B | $68.2050 | -4.58% | -1.79% | +112.11% | +61.79% | +104.50% | |
| Ormat Technologies, Inc. | $7.645B | $142.4500 | +0.43% | +3.87% | +26.50% | +34.63% | +27.58% | |
|
B
BEPC
|
Brookfield Renewable Corporation Class A Exchangeable Subordinate Voting Shares | $7.034B | $38.7700 | -2.03% | -1.53% | +8.62% | -5.65% | -3.31% |
| Clearway Energy, Inc. Class C Common Stock | $6.280B | $40.1510 | -2.30% | -0.25% | +4.51% | +6.72% | +18.70% | |
| Sunrun Inc | $4.625B | $14.8250 | -2.62% | -2.30% | +16.93% | +22.02% | -23.61% | |
| Itron Inc | $4.445B | $80.9000 | -2.16% | -3.73% | -2.49% | -11.02% | -13.07% | |
| Plug Power Inc. | $3.410B | $3.6050 | -9.78% | -10.87% | +17.89% | +48.79% | +65.47% | |
| Fluence Energy, Inc. Class A Common Stock | $3.300B | $27.2650 | -10.96% | +17.11% | +101.54% | +57.28% | +8.00% | |
| SolarEdge Technologies, Inc. | $2.141B | $73.2500 | -5.72% | +1.08% | +78.28% | +95.10% | +136.03% | |
| Array Technologies, Inc. Common Stock | $1.346B | $9.0693 | -5.10% | -3.10% | +14.23% | +19.70% | -9.61% | |
|
D
DQ
|
Daqo New Energy Corp. American Depositary Shares (each representing 5 Ordinary Shares) | $1.087B | $16.9250 | -4.40% | -7.86% | -19.50% | -31.69% | -45.85% |