Materials & Mining

15 constituents 1D: +0.09% 1W: -0.45%
Producers of metals, minerals, and raw materials.

Theme Performance

Equal-weight basket of constituents

1 Day
+0.09%
1 Week
-0.45%
1 Month
-12.45%
3 Months
+4.24%
Year to Date
+12.10%

Constituents

15 active symbols

Ticker Company Market Cap Price 1D % 1W % 1M % 3M % YTD %
BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) $197.168B $77.8500 +0.00% +2.85% -8.28% +13.78% +34.93%
Rio Tinto plc $186.461B $83.4200 +0.00% +0.73% -12.46% -0.03% +15.95%
Southern Copper Corporation $162.328B $185.0100 +1.20% +0.44% -12.50% -3.27% +15.68%
Freeport-McMoran Inc. $87.836B $65.1800 +0.00% -2.37% -13.69% -0.67% +17.41%
Ecolab, Inc. $81.940B $288.5300 +0.00% -0.10% +10.83% +7.22% +7.89%
Air Products & Chemicals, Inc. $68.636B $307.1500 +0.00% +13.10% +11.31% +7.03% +25.44%
VALE S.A. $63.964B $12.4000 +0.00% -0.53% -6.66% -7.41% +13.05%
Nucor Corporation $40.659B $258.1100 +0.00% -7.94% -14.35% +28.00% +30.31%
Teck Resources Limited $34.018B $59.0500 +0.00% +3.07% -10.74% +13.59% +24.94%
Nutrien Ltd. Common Shares $33.945B $69.7400 +0.00% +6.69% -5.45% -13.79% +3.01%
Steel Dynamics Inc $33.634B $241.5300 +0.00% -10.22% -19.90% +22.30% +25.18%
Alcoa Corporation $10.213B $37.9100 +0.00% -10.02% -39.80% -31.94% -13.90%
Cleveland-Cliffs Inc. $7.446B $13.9000 +0.00% -0.90% -30.32% +17.38% -27.50%
MP Materials Corp. $6.868B $38.3000 +0.00% -1.09% -22.23% +7.20% -3.02%
X
- — — — — — —