Materials & Mining

15 constituents 1D: -2.09% 1W: +3.86%
Producers of metals, minerals, and raw materials.

Theme Performance

Equal-weight basket of constituents

1 Day
-2.09%
1 Week
+3.86%
1 Month
+12.96%
3 Months
+13.97%
Year to Date
+29.15%

Constituents

15 active symbols

Ticker Company Market Cap Price 1D % 1W % 1M % 3M % YTD %
BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) $230.790B $88.7400 -2.47% +3.44% +16.67% +16.28% +47.10%
Rio Tinto plc $186.461B $105.4900 -3.41% +1.17% +9.36% +12.06% +32.46%
Southern Copper Corporation $162.328B $194.2050 -2.37% +4.71% +18.21% -4.87% +32.21%
Freeport-McMoran Inc. $87.836B $69.7950 -1.51% +11.02% +27.12% +7.14% +36.03%
Ecolab, Inc. $71.955B $254.4400 -0.23% -2.63% +0.03% -14.17% -2.65%
VALE S.A. $68.466B $15.7850 -4.52% -2.73% +1.39% +0.00% +21.12%
Air Products & Chemicals, Inc. $62.856B $283.0650 +1.07% -1.21% -5.39% +2.94% +12.70%
Nucor Corporation $40.659B $262.1600 -0.28% +4.57% +14.14% +46.38% +52.14%
Steel Dynamics Inc $39.677B $277.0000 +1.37% +6.55% +19.72% +41.89% +56.27%
Nutrien Ltd. Common Shares $33.945B $68.8700 +0.45% +0.12% -9.25% -6.50% +8.95%
Teck Resources Limited $32.915B $67.2600 -4.72% +3.05% +18.43% +21.14% +39.98%
Alcoa Corporation $21.338B $78.4000 -3.50% +10.54% +29.46% +31.37% +43.01%
MP Materials Corp. $12.203B $65.4400 -5.11% +5.12% +3.55% +11.26% +24.70%
Cleveland-Cliffs Inc. $8.071B $14.4417 -4.07% +10.29% +38.05% +30.66% +4.04%
X
-