Inflation Beta Leaders

20 constituents 1D: +0.00% 1W: -0.83%
Stocks and ETFs that tend to respond strongly to inflation-sensitive macro regimes, often tied to hard assets, commodities, and resource-linked cash flows.

Theme Performance

Equal-weight basket of constituents

1 Day
+0.00%
1 Week
-0.83%
1 Month
-13.19%
3 Months
-10.84%
Year to Date
+49.24%

Constituents

20 active symbols

Ticker Company Market Cap Price 1D % 1W % 1M % 3M % YTD %
Western Digital Corp. $168.005B $548.3900 +0.00% -8.09% -9.28% +82.73% +187.16%
PETROLEO BRASILEIRO S.A.-PETROBRAS ADS (REP 1 COMMON SHARE) $96.859B $18.5400 +0.00% -1.11% -11.43% -21.64% +35.15%
Itau Unibanco Holding S.A. American Depositary Shares $94.718B $8.4000 +0.00% -1.34% +6.98% -2.64% +12.31%
Wheaton Precious Metals Corp. Common Stock $46.979B $109.9600 +0.00% +2.13% -7.38% -14.63% -1.82%
Gold Fields Ltd ADR $44.859B $32.2900 +0.00% +5.76% -6.54% -25.47% -18.60%
AngloGold Ashanti plc $37.861B $78.5000 +0.00% +3.71% -5.79% -16.37% -1.11%
Pan American Silver Corp. $27.821B $44.4300 +0.00% +1.85% -11.98% -17.00% -9.31%
Sibanye-Stillwater American Depositary Shares, each representing four ordinary shares $14.945B $8.5900 +0.00% +1.01% -19.28% -28.32% -38.04%
NexGen Energy Ltd. $7.973B $9.1700 +0.00% -1.23% -15.08% -17.90% -6.05%
FIRST MAJESTIC SILVER CORP $7.826B $16.8700 +0.00% +5.51% -9.86% -18.41% +10.96%
SSR Mining Inc. $5.198B $27.2100 +0.00% +4.22% +5.99% -3.04% +42.29%
Energy Fuels Inc. $2.934B $12.3500 +0.00% -5.54% -23.28% -22.20% -17.21%
Denison Mines Corp $2.561B $2.9900 +0.00% +3.23% -6.43% -12.57% +5.61%
Fluence Energy, Inc. Class A Common Stock $1.897B $15.2800 +0.00% -11.78% -31.59% +27.82% -26.12%
Hycroft Mining Holding Corporation Class A Common Stock $1.714B $20.7200 +0.00% -0.51% -26.53% -34.41% -3.20%
Array Technologies, Inc. Common Stock $915.267M $6.0450 +0.00% -2.11% -20.34% -5.04% -28.00%
DirectBooking Technology Co., Ltd. Class A Ordinary Shares $30.566M $1.7400 +0.00% -12.44% -28.10% -46.76% +820.99%
TIAN RUIXIANG Holdings Ltd Class A Ordinary Shares $2.728M
ASIA BROADBAND INC - $0.0130 +0.00% -2.34% -13.79% -13.79% -13.19%
iShares Silver Trust - $53.0800 +0.00% +3.27% -16.90% -16.37% -16.32%