Industrial Automation & Robotics

15 constituents 1D: +0.00% 1W: -0.13%
Firms improving productivity through automation and robotics.

Theme Performance

Equal-weight basket of constituents

1 Day
+0.00%
1 Week
-0.13%
1 Month
+0.00%
3 Months
+13.55%
Year to Date
+16.07%

Constituents

15 active symbols

Ticker Company Market Cap Price 1D % 1W % 1M % 3M % YTD %
Intuitive Surgical Inc. $178.744B $350.0600 +0.00% +5.27% +4.60% -5.76% -24.19%
Honeywell International, Inc. $144.450B $229.8600 +0.00% -1.01% +2.96% +0.18% +17.35%
Eaton Corporation, plc Ordinary Shares $129.058B $402.9500 +0.00% -1.03% -5.39% +10.36% +21.76%
Emerson Electric Co. $76.498B $139.2600 +0.00% -3.09% -1.30% +5.58% +2.38%
Ametek, Inc. $53.911B $237.7600 +0.00% -1.22% +2.80% +7.48% +12.18%
Teradyne, Inc. Common Stock $47.000B $374.0400 +0.00% -15.51% -9.91% +19.21% +77.82%
Rockwell Automation, Inc. $46.631B $464.8200 +0.00% -1.07% +2.16% +29.23% +18.35%
Ingersoll Rand Inc. Common Stock $31.377B $80.9000 +0.00% -0.96% +15.01% +3.44% +1.04%
Zebra Technologies Corporation $10.964B $262.4000 +0.00% +6.22% +7.17% +31.72% +7.60%
Cognex Corp $10.498B $62.9400 +0.00% +1.86% +2.63% +37.89% +83.59%
Symbotic Inc. Class A Common Stock $7.513B $42.8600 +0.00% +3.64% -9.47% -19.92% -34.11%
-
-
FANUC CORP UNSP/ADR - $20.9100 +0.00% +1.55% -10.39% +28.33% +12.89%
SIEMENS AG SPONS ADR - $154.8300 +0.00% +3.69% -0.82% +28.46% +12.23%