Emerging Markets

15 constituents 1D: +0.00% 1W: +3.18%
Companies with primary exposure to developing global economies.

Theme Performance

Equal-weight basket of constituents

1 Day
+0.00%
1 Week
+3.18%
1 Month
-3.08%
3 Months
-4.87%
Year to Date
-10.89%

Constituents

15 active symbols

Ticker Company Market Cap Price 1D % 1W % 1M % 3M % YTD %
Taiwan Semiconductor Manufacturing Company Ltd. $1.761T $424.6100 +0.00% +0.42% -0.58% +28.06% +35.84%
Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares $288.440B $117.9700 +0.00% +1.40% -24.42% -21.23% -38.27%
HDFC Bank Limited $166.075B $23.7300 +0.00% +0.12% +9.43% +3.79% -29.36%
PDD Holdings Inc. American Depositary Shares $146.862B $84.8300 +0.00% +7.63% -3.52% -18.32% -28.82%
PETROLEO BRASILEIRO S.A.-PETROBRAS ADS (REP 1 COMMON SHARE) $96.859B $18.5400 +0.00% -1.11% -11.43% -21.64% +35.15%
Itau Unibanco Holding S.A. American Depositary Shares $94.718B $8.4000 +0.00% -1.34% +6.98% -2.64% +12.31%
Mercado Libre, Inc $92.899B $1,822.6500 +0.00% +5.27% +7.62% +2.79% -10.66%
Nu Holdings Ltd. $67.578B $14.3900 +0.00% +3.34% +16.92% -3.82% -20.04%
Sea Limited American Depositary Shares, each representing one Class A Ordinary Share $64.733B $106.2600 +0.00% +13.11% +15.47% +25.55% -21.44%
VALE S.A. $60.006B $14.2500 +0.00% -0.53% -6.66% -7.41% +13.05%
Infosys Limited American Depositary Shares $45.793B $11.1600 +0.00% +3.53% -10.43% -18.78% -38.51%
JD.com, Inc. $41.325B $30.4300 +0.00% +4.84% -9.49% -6.47% -9.85%
Baidu, Inc. $37.363B $108.2200 +0.00% +8.71% -14.61% +2.11% -24.62%
NIO Inc. American depositary shares, each representing one Class A ordinary share $11.613B $4.7900 +0.00% -1.44% -16.70% -23.97% -6.81%
TENCENT HLDGS UNSP/ADR - $59.1200 +0.00% +3.81% -4.78% -11.11% -31.28%