Theme Performance
Equal-weight basket of constituents
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Nvidia Corp | $5.201T | $218.9100 | -3.62% | +1.01% | +8.20% | +17.32% | +13.71% | |
| Micron Technology, Inc. | $1.217T | $1,002.1600 | +1.45% | +16.28% | +87.28% | +169.37% | +242.26% | |
| Advanced Micro Devices | $884.633B | $523.4700 | +4.02% | +9.48% | +58.85% | +168.48% | +142.77% | |
| Palantir Technologies Inc. Class A Common Stock | $375.034B | $141.8050 | -6.55% | +7.31% | -2.62% | -7.17% | -15.29% | |
| Western Digital Corp. | $204.779B | $576.9350 | +5.51% | +11.97% | +34.30% | +127.37% | +216.52% | |
| Sandisk Corporation Common Stock | $77.326B | $1,756.7250 | +6.71% | +15.19% | +45.84% | +205.73% | +565.42% | |
| Teradyne, Inc. Common Stock | $47.000B | $405.6650 | +4.34% | +9.00% | +21.41% | +34.23% | +97.37% | |
| ImmunityBio, Inc. Common Stock | $7.520B | $7.3050 | -0.69% | -9.00% | -3.36% | -20.22% | +255.45% | |
| Riot Platforms, Inc. Common Stock | $6.525B | $27.4900 | +1.21% | +2.64% | +48.02% | +67.27% | +95.27% | |
| MARA Holdings, Inc. Common Stock | $5.323B | $13.9100 | -2.24% | -2.58% | +18.01% | +50.27% | +40.87% | |
| Hycroft Mining Holding Corporation Class A Common Stock | $2.937B | $30.4150 | -4.94% | +0.53% | -10.92% | -32.55% | +31.76% | |
| Alumis Inc. Common Stock | $2.560B | $20.3700 | +0.20% | -5.86% | -20.48% | -30.45% | +124.23% | |
|
C
CRML
|
Critical Metals Corp. Ordinary Shares | $1.615B | $10.9750 | -8.33% | -4.92% | -14.72% | +9.88% | +35.59% |
| Corvus Pharmaceuticals, Inc. | $975.449M | $11.7100 | -0.77% | -10.29% | -27.59% | -34.98% | +58.47% | |
|
Z
ZDAI
|
DirectBooking Technology Co., Ltd. Class A Ordinary Shares | $30.566M | $2.8500 | -11.33% | +28.64% | +38.38% | -39.65% | +1,180.97% |