Theme Performance
Equal-weight basket of constituents
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Nvidia Corp | $4.924T | $207.2900 | +0.00% | +1.19% | -9.28% | +9.83% | +3.17% | |
| Micron Technology, Inc. | $977.445B | $970.8200 | +0.00% | -13.84% | -9.63% | +166.37% | +209.29% | |
| Advanced Micro Devices | $821.122B | $544.4300 | +0.00% | -0.72% | -4.55% | +138.08% | +131.72% | |
| Palantir Technologies Inc. Class A Common Stock | $375.034B | $132.6600 | +0.00% | +14.50% | -9.07% | -12.91% | -22.97% | |
| Western Digital Corp. | $168.005B | $548.3900 | +0.00% | -8.09% | -9.28% | +82.73% | +187.16% | |
| Sandisk Corporation Common Stock | $77.326B | $1,589.4000 | +0.00% | -16.54% | -4.72% | +148.72% | +533.99% | |
| Teradyne, Inc. Common Stock | $47.000B | $374.0400 | +0.00% | -15.51% | -9.91% | +19.21% | +77.82% | |
| ImmunityBio, Inc. Common Stock | $7.850B | $8.0700 | +0.00% | +8.38% | +31.48% | +29.32% | +367.33% | |
| Riot Platforms, Inc. Common Stock | $6.525B | $21.4900 | +0.00% | -22.61% | -20.04% | +71.93% | +56.14% | |
| MARA Holdings, Inc. Common Stock | $4.449B | $12.2500 | +0.00% | -14.72% | -11.17% | +42.37% | +25.13% | |
| Alumis Inc. Common Stock | $3.567B | $30.0500 | +0.00% | +0.38% | +31.97% | +13.39% | +195.92% | |
| Hycroft Mining Holding Corporation Class A Common Stock | $1.714B | $20.7200 | +0.00% | -0.51% | -26.53% | -34.41% | -3.20% | |
| Corvus Pharmaceuticals, Inc. | $1.186B | $14.4700 | +0.00% | +12.90% | +31.29% | +3.68% | +108.06% | |
|
C
CRML
|
Critical Metals Corp. Ordinary Shares | $912.179M | $6.3500 | +0.00% | -4.30% | -13.17% | +13.81% | +17.73% |
|
Z
ZDAI
|
DirectBooking Technology Co., Ltd. Class A Ordinary Shares | $30.566M | $1.7400 | +0.00% | -12.44% | -28.10% | -46.76% | +820.99% |