Markets Overview

Real-time market data, indices, and key movers across major exchanges.

Major Indices

Dow Jones Industrial Average
495.23
+0.85 (+0.17%)
S&P 500
688.42
+3.94 (+0.58%)
NASDAQ Composite
609.03
+5.56 (+0.92%)
Russell 2000
264.67
+0.07 (+0.03%)

Top Gainers

Symbol Price Change
ABTS $3.94 +1.92 (+96.00%)
BIYA $2.83 +1.22 (+60.40%)
RXT $1.84 +0.63 (+51.03%)
HTLM $2.70 +0.91 (+49.72%)
MGRX $0.53 +0.18 (+49.45%)
RNG $40.08 +10.72 (+36.47%)
NCI $5.94 +1.50 (+33.41%)
OPEG $7.59 +1.90 (+33.31%)
OPEX $10.34 +2.54 (+32.50%)
TNDM $24.48 +5.88 (+31.74%)

Top Losers

Symbol Price Change
BHAT $0.11 -0.33 (-74.31%)
VEEE $0.44 -0.49 (-52.83%)
GRAL $55.22 -46.40 (-45.70%)
MAPSW $0.01 0.00 (-43.01%)
TRNR $0.25 -0.18 (-41.01%)
WSHP $25.60 -15.79 (-38.51%)
KNRX $1.48 -0.91 (-38.08%)
AIDX $16.37 -7.87 (-33.00%)
BESS $3.83 -1.81 (-32.12%)
CCOI $17.79 -8.36 (-31.77%)

Top 25 Stocks

Symbol Price Change
AAPL $262.65 +2.07 +0.79%
MSFT $398.40 -0.06 -0.02%
AMZN $210.18 +5.32 +2.60%
NVDA $189.40 +1.50 +0.80%
GOOG $314.39 +10.83 +3.57%
GOOGL $314.04 +11.19 +3.69%
META $657.21 +12.43 +1.93%
TSLA $412.39 +0.68 +0.16%
SPY $688.42 +3.94 +0.58%
QQQ $609.03 +5.56 +0.92%
DIA $495.23 +0.85 +0.17%
IWM $264.67 +0.07 +0.03%
AMD $203.73 +0.36 +0.18%
NFLX $77.90 +0.90 +1.17%
INTC $43.44 -1.19 -2.66%
ORCL $152.43 -4.11 -2.63%
IBM $256.29 +0.01 +0.00%
CRM $188.27 +2.98 +1.61%
ADBE $257.52 -1.69 -0.65%
PYPL $42.13 +0.40 +0.96%
COIN $172.83 +6.89 +4.15%
SHOP $128.93 +5.13 +4.14%
PLTR $134.12 -0.77 -0.57%
UBER $74.32 +1.38 +1.89%

Latest Earnings Calls

AdvanSix closed 2025 with a mixed but resilient set of results, driven by a strong plant nutrients business that offset trough conditions in nylon and...

A leadership reset is underway. Tom McDonnell, who took over as CEO on January 1, laid out a pragmatic plan: accelerate exits of legacy, non-interest ...

DNOW closed its merger with MRC Global on November 6, 2025, creating a larger, more diversified distributor across upstream, midstream, gas utilities,...

Hamilton closed 2025 with headline numbers that justify the chest thumping. The group reported record net income of $577 million and a 22% return on a...

CTO closed 2025 on the back foot-to-foot leasing recovery, reporting record leased occupancy of 95.9% and meaningful mark-to-market rent gains. Shoppi...

Western Union closed Q4 2025 with $1.0 billion in revenue, adjusted revenue down 5% year over year, but delivered better-than-expected profitability t...