Smart Market Screener
Screen U.S. stocks using structured filters and AI-assisted context
Portfolio Anchors
| Ticker | Name | Industry | Price | Market Cap | Volume | Change | Change % | Trend |
|---|---|---|---|---|---|---|---|---|
| ABBV | ABBVIE INC. | Chemicals and Allied Products | $225.330000 | $404.24B | 2.78M | +0.98 | +0.44% | UP |
| BAC | Bank of America Corporation | Depository Institutions | $52.960000 | $384.86B | 19.89M | +0.20 | +0.38% | UP |
| GS | Goldman Sachs Group Inc. | Security and Commodity Brokers | $920.470000 | $280.05B | 1.15M | +3.87 | +0.42% | UP |
| HD | Home Depot, Inc. | Building Materials & Garden Supplies | $381.825000 | $381.80B | 1.94M | +3.25 | +0.86% | UP |
| JPM | JPMorgan Chase & Co. | Depository Institutions | $310.520000 | $832.53B | 4.00M | +2.52 | +0.82% | UP |
| MCD | McDonald's Corporation | Eating and Drinking Places | $327.605000 | $233.51B | 1.31M | +0.55 | +0.17% | UP |
| PEP | PepsiCo, Inc. | - | $164.220000 | $224.66B | 2.03M | -0.37 | -0.22% | DOWN |
| PG | Procter & Gamble Company | - | $160.510000 | $364.54B | 5.73M | +1.95 | +1.23% | UP |
| PM | Philip Morris International Inc. | Tobacco Products | $183.340000 | $284.36B | 1.57M | -0.16 | -0.09% | DOWN |
| RTX | RTX Corporation | Transportation Equipment | $204.390100 | $274.91B | 4.75M | -1.02 | -0.50% | DOWN |
| WFC | Wells Fargo & Co. | Depository Institutions | $88.390000 | $273.88B | 7.48M | +0.84 | +0.96% | UP |
Showing 11 stocks