Smart Market Screener
Screen U.S. stocks using structured filters and AI-assisted context
Biggest Gainers
| Ticker | Name | Industry | Price | Market Cap | Volume | Change | Change % | Trend |
|---|---|---|---|---|---|---|---|---|
| ABTS | Abits Group Inc Ordinary Shares | - | $4.630000 | $5.26M | 31.69M | +2.61 | +130.53% | UP |
| AIOS | AIOS Tech Inc. Class A Common Shares | - | $0.605400 | - | 65.69M | +0.16 | +35.16% | UP |
| ASIC | Ategrity Specialty Insurance Company Holdings | - | $21.335000 | $821.94M | 546.29K | +3.84 | +21.91% | UP |
| AXTI | AXT Inc | - | $29.480000 | $1.30B | 11.53M | +5.82 | +24.44% | UP |
| BDMDW | Baird Medical Investment Holdings Ltd Warrant | - | $0.111700 | - | 16.55K | +0.04 | +59.57% | UP |
| CDIOW | Cardio Diagnostics Holdings Inc. Warrant | - | $0.030000 | - | 183.54K | +0.01 | +41.51% | UP |
| CETY | Clean Energy Technologies, Inc. Common Stock | - | $0.764300 | $5.39M | 6.55M | +0.20 | +34.82% | UP |
| FFAIW | Faraday Future Intelligent Electric Inc. Warrant | - | $0.026687 | - | 60.53K | +0.01 | +45.83% | UP |
| FNKO | Funko, Inc. Class A Common Stock | - | $5.615000 | $231.02M | 5.04M | +1.20 | +27.08% | UP |
| FOXX | Foxx Development Holdings Inc. Common Stock | - | $5.300000 | $34.94M | 21.43K | +0.98 | +22.69% | UP |
| HTLM | HomesToLife Ltd Ordinary Shares | - | $2.419700 | $179.38M | 17.63M | +0.56 | +30.61% | UP |
| JAKK | Jakks Pacific Inc | - | $22.545000 | $199.81M | 584.10K | +4.51 | +24.83% | UP |
| MGRX | Mangoceuticals, Inc. Common Stock | - | $0.523900 | $5.86M | 318.40M | +0.17 | +46.76% | UP |
| NBY | NovaBay Pharmaceuticals, Inc. | - | $0.631000 | $56.28M | 6.79M | +0.12 | +23.27% | UP |
| NCI | Neo-Concept International Group Holdings Limited Class A Ordinary Shares | - | $5.530000 | $4.35M | 3.45M | +1.06 | +23.61% | UP |
| RMNI | Rimini Street, Inc. (DE) Common Stock | - | $3.686000 | $278.93M | 1.23M | +0.72 | +24.11% | UP |
| RMSG | Real Messenger Corporation Ordinary Shares | - | $0.748000 | $9.76M | 24.43M | +0.15 | +25.44% | UP |
| RNG | RINGCENTRAL, INC. | - | $39.750000 | $2.53B | 9.46M | +10.34 | +35.19% | UP |
| RXT | Rackspace Technology, Inc. Common Stock | - | $1.975000 | $333.72M | 171.55M | +0.75 | +60.95% | UP |
| TNDM | Tandem Diabetes Care, Inc. | - | $26.045000 | $1.28B | 7.43M | +7.58 | +40.90% | UP |
| ZEOWW | Zeo Energy Corporation Warrants | - | $0.059900 | - | 57.11K | +0.02 | +42.05% | UP |
Showing 21 stocks