Companies involved in uranium mining and nuclear power infrastructure.
Theme Performance
Equal-weight basket of constituents
1 Day
+2.07%
1 Week
+1.69%
1 Month
-7.44%
3 Months
+14.73%
Year to Date
+6.87%
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Constellation Energy Corporation Common Stock | $105.666B | $295.2300 | -0.81% | +5.35% | -1.27% | -13.88% | -20.37% | |
| Vistra Corp. | $58.447B | $170.8000 | +1.13% | +7.71% | +10.01% | -1.43% | +4.40% | |
| Cameco Corporation | $51.841B | $120.4200 | +2.17% | -0.13% | +2.79% | +43.36% | +20.77% | |
| BWX Technologies, Inc. | $19.115B | $206.0800 | +3.37% | +5.32% | +1.46% | +18.67% | +14.97% | |
| Oklo Inc. | $10.569B | $64.4100 | +0.37% | +2.13% | -24.79% | -29.07% | -13.06% | |
| Uranium Energy Corp. | $8.991B | $16.0450 | +0.69% | +1.32% | -10.85% | +43.58% | +22.88% | |
|
N
NXE
|
NexGen Energy Ltd. | $7.973B | $12.3150 | +2.49% | +3.26% | +2.83% | +55.81% | +20.39% |
| Fluor Corporation | $7.364B | $52.8250 | +4.34% | +11.62% | +22.97% | +28.50% | +26.71% | |
| Energy Fuels Inc. | $5.291B | $21.4900 | +2.95% | -2.18% | -6.59% | +46.86% | +31.71% | |
| Centrus Energy Corp. | $5.068B | $201.5900 | +1.07% | -0.61% | -33.88% | -14.97% | -23.35% | |
| NuScale Power Corporation | $4.958B | $13.8713 | +3.10% | -5.97% | -22.95% | -30.48% | -10.24% | |
|
D
DNN
|
Denison Mines Corp | $3.670B | $4.0499 | +4.34% | +3.28% | +10.84% | +71.13% | +34.98% |
| Nano Nuclear Energy Inc. Common Stock | $1.655B | $24.6900 | +2.35% | -1.91% | -24.22% | -17.17% | -7.06% | |
| Ur-Energy Inc. | $714.806M | $1.6150 | +1.90% | -3.59% | -16.15% | +41.23% | +5.23% | |
| Lightbridge Corp. | $434.423M | $13.0850 | +1.59% | -0.30% | -21.84% | -21.15% | -4.89% |