Companies focused on clean and renewable power generation.
Theme Performance
Equal-weight basket of constituents
1 Day
-1.24%
1 Week
-1.82%
1 Month
+5.05%
3 Months
+7.95%
Year to Date
+3.45%
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| NextEra Energy, Inc. | $178.001B | $92.1450 | +0.46% | +0.31% | +9.74% | +6.87% | +13.23% | |
| First Solar, Inc. | $25.035B | $239.9600 | -2.21% | +2.44% | -3.64% | -7.98% | -14.96% | |
| AES Corporation | $11.650B | $16.4850 | +0.43% | -0.49% | +18.81% | +17.53% | +10.39% | |
|
B
BEP
|
Brookfield Renewable Partners L.P. | $9.629B | $31.9150 | +0.58% | +0.54% | +13.73% | +8.93% | +12.67% |
| Ormat Technologies, Inc. | $7.645B | $116.7300 | -0.82% | -2.50% | +2.03% | +11.53% | +5.56% | |
|
B
BEPC
|
Brookfield Renewable Corporation Class A Exchangeable Subordinate Voting Shares | $7.626B | $42.9450 | -1.09% | -1.83% | +10.20% | -0.31% | +6.44% |
| Enphase Energy, Inc. | $5.791B | $46.2100 | -3.89% | -8.25% | +28.19% | +60.73% | +31.11% | |
| Clearway Energy, Inc. Class C Common Stock | $4.678B | $39.4900 | -2.54% | -2.25% | +10.12% | +7.82% | +15.31% | |
| Sunrun Inc | $4.625B | $20.3250 | -0.50% | +4.59% | +19.36% | +7.92% | +3.09% | |
| Itron Inc | $4.445B | $99.5350 | -0.47% | -0.70% | +2.38% | +1.95% | +4.91% | |
| Plug Power Inc. | $3.410B | $1.8901 | +2.69% | -2.55% | -17.32% | -8.39% | -14.35% | |
| Fluence Energy, Inc. Class A Common Stock | $2.193B | $17.0750 | -4.99% | -5.48% | -35.08% | -3.89% | -28.03% | |
| SolarEdge Technologies, Inc. | $2.141B | $38.3600 | -0.40% | -3.77% | +7.60% | +2.01% | +11.48% | |
| Array Technologies, Inc. Common Stock | $1.670B | $11.0850 | -6.58% | -1.53% | +11.08% | +44.01% | +12.91% | |
|
D
DQ
|
Daqo New Energy Corp. American Depositary Shares (each representing 5 Ordinary Shares) | $1.631B | $24.3000 | +0.75% | -5.85% | -1.46% | -29.51% | -18.00% |