Producers of metals, minerals, and raw materials.
Theme Performance
Equal-weight basket of constituents
1 Day
-0.40%
1 Week
-5.07%
1 Month
+4.14%
3 Months
+30.60%
Year to Date
+12.73%
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
|
B
BHP
|
BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | $190.611B | $76.2500 | +0.72% | -0.08% | +16.59% | +37.52% | +21.55% |
|
R
RIO
|
Rio Tinto plc | $186.461B | $96.7750 | -2.62% | -3.20% | +12.44% | +36.67% | +18.31% |
| Southern Copper Corporation | $162.328B | $199.4847 | +0.73% | -6.03% | +4.20% | +52.75% | +30.52% | |
| Freeport-McMoran Inc. | $87.836B | $63.5400 | +0.03% | -4.41% | +4.16% | +60.44% | +20.49% | |
| Ecolab, Inc. | $85.254B | $302.8700 | -0.53% | -0.84% | +10.26% | +17.83% | +14.61% | |
|
V
VALE
|
VALE S.A. | $68.727B | $16.5350 | +0.63% | -7.36% | +7.84% | +32.29% | +21.42% |
| Air Products & Chemicals, Inc. | $62.504B | $281.3600 | -0.59% | -4.24% | +8.73% | +10.92% | +12.08% | |
| Nucor Corporation | $40.659B | $179.3650 | -2.44% | -7.40% | +3.18% | +21.10% | +6.28% | |
| Nutrien Ltd. Common Shares | $33.945B | $70.6800 | +2.13% | -1.77% | +6.78% | +25.95% | +13.65% | |
|
T
TECK
|
Teck Resources Limited | $28.947B | $59.1400 | -0.12% | -1.81% | +18.08% | +46.76% | +23.44% |
| Steel Dynamics Inc | $27.831B | $192.0650 | -1.12% | -7.39% | +10.92% | +22.90% | +8.25% | |
| Alcoa Corporation | $15.458B | $60.4150 | -0.86% | -5.48% | -3.91% | +66.83% | +5.57% | |
| MP Materials Corp. | $10.379B | $56.0100 | +1.07% | -3.33% | -14.36% | +2.77% | +6.53% | |
| Cleveland-Cliffs Inc. | $5.858B | $10.7700 | -2.65% | -17.71% | -26.90% | -6.38% | -24.49% | |
|
X
X
|
- | — | — | — | — | — | — |