Technology-driven financial services companies.
Theme Performance
Equal-weight basket of constituents
1 Day
+0.02%
1 Week
-1.12%
1 Month
-17.33%
3 Months
-22.51%
Year to Date
-21.27%
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Intuit Inc | $138.837B | $381.6200 | -2.06% | -4.54% | -27.87% | -40.94% | -39.39% | |
|
N
NU
|
Nu Holdings Ltd. | $83.925B | $17.4700 | +0.87% | -0.52% | +2.06% | +11.03% | +1.76% |
| Robinhood Markets, Inc. Class A Common Stock | $68.185B | $76.5500 | +0.59% | -2.98% | -28.48% | -34.77% | -34.34% | |
| PayPal Holdings, Inc. Common Stock | $50.600B | $42.0600 | +0.68% | +3.14% | -24.24% | -32.57% | -28.23% | |
| Coinbase Global, Inc. Class A Common Stock | $43.821B | $170.1700 | +1.15% | +8.32% | -27.13% | -37.13% | -29.84% | |
| Fiserv, Inc. | $34.261B | — | — | — | — | — | — | |
| SoFi Technologies, Inc. Common Stock | $31.086B | $18.9250 | -1.23% | -6.08% | -24.28% | -28.62% | -29.72% | |
| Fidelity National Information Services, Inc. | $30.605B | $49.1900 | +0.86% | +1.43% | -18.43% | -23.35% | -25.33% | |
|
G
GPN
|
Global Payments, Inc. | $20.088B | $81.7200 | -1.24% | +11.12% | +11.97% | +10.57% | +6.25% |
| Toast, Inc. | $18.293B | $27.4200 | -0.11% | -1.36% | -15.63% | -20.37% | -18.75% | |
| Affirm Holdings, Inc. Class A Common Stock | $17.262B | $52.1500 | +0.23% | -8.35% | -27.12% | -23.98% | -30.00% | |
| Shift4 Payments, Inc. | $4.025B | $58.8700 | -1.10% | -0.43% | -5.72% | -13.54% | -6.68% | |
| Paymentus Holdings, Inc. | $3.409B | $25.8550 | +0.16% | -0.33% | -13.94% | -33.63% | -14.12% | |
|
A
ADYEY
|
ADYEN NV UNSP/ADR | - | $11.7800 | +1.47% | -13.99% | -26.53% | -25.32% | -28.15% |
|
S
SQ
|
- | — | — | — | — | — | — |