TradeVae-curated stocks that have significantly outperformed the broader market, selected using proprietary performance analysis and momentum signals.
Theme Performance
Equal-weight basket of constituents
1 Day
+74.41%
1 Week
+103.77%
1 Month
+72.49%
3 Months
+183.67%
Year to Date
+225.71%
Constituents
15 active symbols
| Ticker | Company | Market Cap | Price | 1D % | 1W % | 1M % | 3M % | YTD % |
|---|---|---|---|---|---|---|---|---|
| Nvidia Corp | $4.567T | $189.8150 | -0.04% | -1.13% | +5.52% | +0.70% | -0.50% | |
| Micron Technology, Inc. | $469.731B | $426.6550 | -0.86% | +1.71% | +14.34% | +72.49% | +32.32% | |
| Palantir Technologies Inc. Class A Common Stock | $375.034B | $135.6000 | -0.36% | -0.58% | -19.96% | -21.23% | -19.64% | |
| Advanced Micro Devices | $331.577B | $200.9900 | +1.62% | -4.78% | -12.31% | -15.45% | -8.99% | |
| Western Digital Corp. | $96.514B | $290.5900 | -4.01% | +3.99% | +27.67% | +75.24% | +51.66% | |
| Sandisk Corporation Common Stock | $77.326B | $642.0000 | +3.45% | +3.63% | +37.07% | +133.60% | +125.65% | |
| Teradyne, Inc. Common Stock | $47.000B | $323.3791 | +0.34% | -1.73% | +41.04% | +88.66% | +52.20% | |
| ImmunityBio, Inc. Common Stock | $8.481B | $9.0386 | +0.82% | +31.65% | +32.87% | +324.14% | +326.24% | |
| Riot Platforms, Inc. Common Stock | $6.525B | $15.7600 | +4.71% | +9.59% | -10.39% | +16.86% | +14.55% | |
| Alumis Inc. Common Stock | $3.642B | $28.0400 | +6.16% | +13.95% | +12.07% | +423.86% | +226.13% | |
| Hycroft Mining Holding Corporation Class A Common Stock | $3.500B | $42.1290 | +3.61% | +17.31% | -1.45% | +300.28% | +72.75% | |
| MARA Holdings, Inc. Common Stock | $3.010B | $7.9500 | +6.13% | +5.29% | -23.24% | -30.84% | -19.68% | |
| Corvus Pharmaceuticals, Inc. | $1.468B | $16.6900 | -3.10% | -11.20% | -18.12% | +96.75% | +139.48% | |
|
C
CRML
|
Critical Metals Corp. Ordinary Shares | $1.108B | $9.2899 | +1.08% | -12.40% | -45.25% | +13.25% | +15.76% |
|
Z
ZDAI
|
DirectBooking Technology Co., Ltd. Ordinary Shares | $10.417M | $4.8351 | +1,096.66% | +1,501.21% | +1,047.43% | +1,276.80% | +2,377.79% |