Smart Market Screener
Screen U.S. stocks using structured filters and AI-assisted context
Portfolio Anchors
| Ticker | Name | Industry | Price | Market Cap | Volume | Change | Change % | Trend |
|---|---|---|---|---|---|---|---|---|
| ABBV | ABBVIE INC. | Chemicals and Allied Products | $206.690000 | $369.39B | 4.93M | -2.15 | -1.03% | DOWN |
| BAC | Bank of America Corporation | Depository Institutions | $50.060000 | $352.86B | 28.50M | +0.66 | +1.34% | UP |
| CSCO | Cisco Systems, Inc. Common Stock (DE) | - | $80.435000 | $312.12B | 16.38M | +1.25 | +1.58% | UP |
| CVX | Chevron Corporation | Petroleum and Coal Products | $198.860000 | $394.20B | 8.24M | -0.64 | -0.32% | DOWN |
| JNJ | Johnson & Johnson | Chemicals and Allied Products | $240.970000 | $585.39B | 4.44M | -2.54 | -1.05% | DOWN |
| JPM | JPMorgan Chase & Co. | Depository Institutions | $295.450000 | $794.55B | 7.14M | +0.85 | +0.29% | UP |
| KO | Coca-Cola Company | - | $77.220000 | $330.21B | 8.27M | +0.50 | +0.65% | UP |
| LIN | Linde plc Ordinary Share | - | $499.470000 | $232.90B | 1.49M | -1.92 | -0.38% | DOWN |
| MRK | Merck & Co., Inc. | Chemicals and Allied Products | $120.850000 | $298.84B | 4.89M | -0.02 | -0.02% | DOWN |
| NVS | Novartis AG | - | $152.840000 | $293.91B | 1.19M | -1.19 | -0.77% | DOWN |
| PEP | PepsiCo, Inc. | - | $156.730000 | $214.62B | 3.56M | -0.51 | -0.32% | DOWN |
| RTX | RTX Corporation | Transportation Equipment | $198.410000 | $264.09B | 2.31M | +2.20 | +1.12% | UP |
| UNH | UNITEDHEALTH GROUP INCORPORATED (Delaware) | Insurance Carriers | $281.360000 | $251.66B | 7.04M | +25.59 | +9.23% | UP |
| VZ | Verizon Communications | Communication | $49.150000 | $208.35B | 17.54M | -0.27 | -0.55% | DOWN |
| XOM | Exxon Mobil Corporation | Petroleum and Coal Products | $163.370000 | $669.56B | 16.34M | +2.61 | +1.62% | UP |
Showing 15 stocks