Smart Market Screener
Screen U.S. stocks using structured filters and AI-assisted context
Custom Screener
| Ticker | Name | Industry | Price | Market Cap | Volume | Change | Change % | Trend |
|---|---|---|---|---|---|---|---|---|
| BABA | Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | - | - | $291.38B | 0 | +0.00 | +0.00% | NEUTRAL |
| BIDU | Baidu, Inc. | - | - | $37.75B | 0 | +0.00 | +0.00% | NEUTRAL |
| HDB | HDFC Bank Limited | - | - | $166.07B | 0 | +0.00 | +0.00% | NEUTRAL |
| INFY | Infosys Limited American Depositary Shares | - | - | $55.60B | 0 | +0.00 | +0.00% | NEUTRAL |
| ITUB | Itau Unibanco Holding S.A. American Depositary Shares | - | - | $94.72B | 0 | +0.00 | +0.00% | NEUTRAL |
| JD | JD.com, Inc. | - | - | $39.02B | 0 | +0.00 | +0.00% | NEUTRAL |
| MELI | Mercado Libre, Inc | Business Services | - | $86.97B | 0 | +0.00 | +0.00% | NEUTRAL |
| NIO | NIO Inc. American depositary shares, each representing one Class A ordinary share | - | - | $11.61B | 0 | +0.00 | +0.00% | NEUTRAL |
| NU | Nu Holdings Ltd. | - | - | $68.71B | 0 | +0.00 | +0.00% | NEUTRAL |
| PBR | PETROLEO BRASILEIRO S.A.-PETROBRAS ADS (REP 1 COMMON SHARE) | - | - | $96.86B | 0 | +0.00 | +0.00% | NEUTRAL |
| PDD | PDD Holdings Inc. American Depositary Shares | - | - | $146.86B | 0 | +0.00 | +0.00% | NEUTRAL |
| SE | Sea Limited American Depositary Shares, each representing one Class A Ordinary Share | - | - | $48.71B | 0 | +0.00 | +0.00% | NEUTRAL |
| TCEHY | TENCENT HLDGS UNSP/ADR | - | - | - | 0 | +0.00 | +0.00% | NEUTRAL |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | - | - | $1.76T | 0 | +0.00 | +0.00% | NEUTRAL |
| VALE | VALE S.A. | - | - | $69.12B | 0 | +0.00 | +0.00% | NEUTRAL |
Showing 15 stocks