Smart Market Screener
Screen U.S. stocks using structured filters and AI-assisted context
Custom Screener
| Ticker | Name | Industry | Price | Market Cap | Volume | Change | Change % | Trend |
|---|---|---|---|---|---|---|---|---|
| AMD | Advanced Micro Devices | Electronic & Other Electric Equipment | - | $354.60B | 0 | +0.00 | +0.00% | NEUTRAL |
| ASML | ASML Holding NV | - | - | $507.68B | 0 | +0.00 | +0.00% | NEUTRAL |
| AVGO | Broadcom Inc. Common Stock | Electronic & Other Electric Equipment | - | $1.49T | 0 | +0.00 | +0.00% | NEUTRAL |
| DDOG | Datadog, Inc. Class A Common Stock | Business Services | - | $42.59B | 0 | +0.00 | +0.00% | NEUTRAL |
| ETSY | Etsy, Inc. | Business Services | - | $4.97B | 0 | +0.00 | +0.00% | NEUTRAL |
| MARA | MARA Holdings, Inc. Common Stock | - | - | $3.31B | 0 | +0.00 | +0.00% | NEUTRAL |
| MELI | Mercado Libre, Inc | Business Services | - | $86.97B | 0 | +0.00 | +0.00% | NEUTRAL |
| META | Meta Platforms, Inc. Class A Common Stock | - | - | $1.45T | 0 | +0.00 | +0.00% | NEUTRAL |
| NVDA | Nvidia Corp | Electronic & Other Electric Equipment | - | $4.31T | 0 | +0.00 | +0.00% | NEUTRAL |
| PLTR | Palantir Technologies Inc. Class A Common Stock | Business Services | - | $355.07B | 0 | +0.00 | +0.00% | NEUTRAL |
| RIOT | Riot Platforms, Inc. Common Stock | - | - | $4.88B | 0 | +0.00 | +0.00% | NEUTRAL |
| SHOP | Shopify Inc. Class A subordinate voting shares | Business Services | - | $154.21B | 0 | +0.00 | +0.00% | NEUTRAL |
| SMCI | Super Micro Computer, Inc. Common Stock | Industrial Machinery and Equipment | - | $13.94B | 0 | +0.00 | +0.00% | NEUTRAL |
| SNOW | Snowflake Inc. | Business Services | - | $52.49B | 0 | +0.00 | +0.00% | NEUTRAL |
| TSLA | Tesla, Inc. Common Stock | Transportation Equipment | - | $1.35T | 0 | +0.00 | +0.00% | NEUTRAL |
Showing 15 stocks