Smart Market Screener
Screen U.S. stocks using structured filters and AI-assisted context
Custom Screener
| Ticker | Name | Industry | Price | Market Cap | Volume | Change | Change % | Trend |
|---|---|---|---|---|---|---|---|---|
| ALMS | Alumis Inc. Common Stock | Chemicals and Allied Products | - | $2.97B | 0 | +0.00 | +0.00% | NEUTRAL |
| AMD | Advanced Micro Devices | Electronic & Other Electric Equipment | - | $354.60B | 0 | +0.00 | +0.00% | NEUTRAL |
| CRML | Critical Metals Corp. Ordinary Shares | - | - | $1.06B | 0 | +0.00 | +0.00% | NEUTRAL |
| CRVS | Corvus Pharmaceuticals, Inc. | Chemicals and Allied Products | - | $1.23B | 0 | +0.00 | +0.00% | NEUTRAL |
| HYMC | Hycroft Mining Holding Corporation Class A Common Stock | - | - | $3.28B | 0 | +0.00 | +0.00% | NEUTRAL |
| IBRX | ImmunityBio, Inc. Common Stock | Chemicals and Allied Products | - | $7.54B | 0 | +0.00 | +0.00% | NEUTRAL |
| MARA | MARA Holdings, Inc. Common Stock | - | - | $3.31B | 0 | +0.00 | +0.00% | NEUTRAL |
| MU | Micron Technology, Inc. | Electronic & Other Electric Equipment | - | $413.02B | 0 | +0.00 | +0.00% | NEUTRAL |
| NVDA | Nvidia Corp | Electronic & Other Electric Equipment | - | $4.31T | 0 | +0.00 | +0.00% | NEUTRAL |
| PLTR | Palantir Technologies Inc. Class A Common Stock | Business Services | - | $355.07B | 0 | +0.00 | +0.00% | NEUTRAL |
| RIOT | Riot Platforms, Inc. Common Stock | - | - | $4.88B | 0 | +0.00 | +0.00% | NEUTRAL |
| SNDK | Sandisk Corporation Common Stock | Industrial Machinery and Equipment | - | $103.56B | 0 | +0.00 | +0.00% | NEUTRAL |
| TER | Teradyne, Inc. Common Stock | Instruments and Related Products | - | $48.47B | 0 | +0.00 | +0.00% | NEUTRAL |
| WDC | Western Digital Corp. | Industrial Machinery and Equipment | - | $100.01B | 0 | +0.00 | +0.00% | NEUTRAL |
| ZDAI | DirectBooking Technology Co., Ltd. Class A Ordinary Shares | - | - | $29.76M | 0 | +0.00 | +0.00% | NEUTRAL |
Showing 15 stocks