Smart Market Screener
Screen U.S. stocks using structured filters and AI-assisted context
Custom Screener
| Ticker | Name | Industry | Price | Market Cap | Volume | Change | Change % | Trend |
|---|---|---|---|---|---|---|---|---|
| ADI | Analog Devices, Inc. | Electronic & Other Electric Equipment | - | $155.41B | 0 | +0.00 | +0.00% | NEUTRAL |
| AMAT | Applied Materials Inc | Electronic & Other Electric Equipment | - | $276.55B | 0 | +0.00 | +0.00% | NEUTRAL |
| AMD | Advanced Micro Devices | Electronic & Other Electric Equipment | - | $354.60B | 0 | +0.00 | +0.00% | NEUTRAL |
| AVGO | Broadcom Inc. Common Stock | Electronic & Other Electric Equipment | - | $1.49T | 0 | +0.00 | +0.00% | NEUTRAL |
| INTC | Intel Corp | Electronic & Other Electric Equipment | - | $252.96B | 0 | +0.00 | +0.00% | NEUTRAL |
| KLAC | KLA Corporation Common Stock | Instruments and Related Products | - | $198.82B | 0 | +0.00 | +0.00% | NEUTRAL |
| LRCX | Lam Research Corp | Industrial Machinery and Equipment | - | $272.78B | 0 | +0.00 | +0.00% | NEUTRAL |
| MCHP | Microchip Technology Inc | Electronic & Other Electric Equipment | - | $35.50B | 0 | +0.00 | +0.00% | NEUTRAL |
| MRVL | Marvell Technology, Inc. Common Stock | Electronic & Other Electric Equipment | - | $93.66B | 0 | +0.00 | +0.00% | NEUTRAL |
| MU | Micron Technology, Inc. | Electronic & Other Electric Equipment | - | $413.02B | 0 | +0.00 | +0.00% | NEUTRAL |
| NVDA | Nvidia Corp | Electronic & Other Electric Equipment | - | $4.31T | 0 | +0.00 | +0.00% | NEUTRAL |
| NXPI | NXP Semiconductors N.V. | Electronic & Other Electric Equipment | - | $49.16B | 0 | +0.00 | +0.00% | NEUTRAL |
| ON | ON Semiconductor Corp | Electronic & Other Electric Equipment | - | $24.50B | 0 | +0.00 | +0.00% | NEUTRAL |
| QCOM | Qualcomm Inc | Electronic & Other Electric Equipment | - | $135.30B | 0 | +0.00 | +0.00% | NEUTRAL |
| TXN | Texas Instruments Incorporated | Electronic & Other Electric Equipment | - | $177.42B | 0 | +0.00 | +0.00% | NEUTRAL |
Showing 15 stocks