Smart Market Screener
Screen U.S. stocks using structured filters and AI-assisted context
Custom Screener
| Ticker | Name | Industry | Price | Market Cap | Volume | Change | Change % | Trend |
|---|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | Industrial Machinery and Equipment | - | $3.76T | 0 | +0.00 | +0.00% | NEUTRAL |
| ADBE | Adobe Inc. | Business Services | - | $98.19B | 0 | +0.00 | +0.00% | NEUTRAL |
| AMD | Advanced Micro Devices | Electronic & Other Electric Equipment | - | $354.60B | 0 | +0.00 | +0.00% | NEUTRAL |
| AMZN | Amazon.Com Inc | Miscellaneous Retail | - | $2.25T | 0 | +0.00 | +0.00% | NEUTRAL |
| COST | Costco Wholesale Corp | General Merchandise Stores | - | $450.29B | 0 | +0.00 | +0.00% | NEUTRAL |
| CRM | Salesforce, Inc. | Business Services | - | $172.77B | 0 | +0.00 | +0.00% | NEUTRAL |
| GOOGL | Alphabet Inc. Class A Common Stock | - | - | $3.58T | 0 | +0.00 | +0.00% | NEUTRAL |
| INTU | Intuit Inc | Business Services | - | $116.84B | 0 | +0.00 | +0.00% | NEUTRAL |
| ISRG | Intuitive Surgical Inc. | Instruments and Related Products | - | $160.56B | 0 | +0.00 | +0.00% | NEUTRAL |
| META | Meta Platforms, Inc. Class A Common Stock | - | - | $1.45T | 0 | +0.00 | +0.00% | NEUTRAL |
| MSFT | Microsoft Corp | Business Services | - | $2.77T | 0 | +0.00 | +0.00% | NEUTRAL |
| NFLX | NetFlix Inc | Motion Pictures | - | $416.56B | 0 | +0.00 | +0.00% | NEUTRAL |
| NVDA | Nvidia Corp | Electronic & Other Electric Equipment | - | $4.31T | 0 | +0.00 | +0.00% | NEUTRAL |
| ORCL | Oracle Corp | Business Services | - | $421.00B | 0 | +0.00 | +0.00% | NEUTRAL |
| TSLA | Tesla, Inc. Common Stock | Transportation Equipment | - | $1.35T | 0 | +0.00 | +0.00% | NEUTRAL |
Showing 15 stocks