Smart Market Screener
Screen U.S. stocks using structured filters and AI-assisted context
Biggest Gainers
| Ticker | Name | Industry | Price | Market Cap | Volume | Change | Change % | Trend |
|---|---|---|---|---|---|---|---|---|
| ADVB | Advanced Biomed Inc. Common Stock | - | $4.420000 | $6.21M | 3.65M | +2.57 | +56.48% | UP |
| AIXI | XIAO-I Corporation American Depositary Shares | - | $0.803800 | $1.74M | 1,240.08M | +0.68 | +519.66% | UP |
| CLIR | ClearSign Technologies Corporation Common Stock (DE) | - | $6.940000 | $261.30M | 673.32K | +2.31 | +47.80% | UP |
| CUPR | Cuprina Holdings (Cayman) Limited Class A Ordinary Shares | - | $0.394700 | $7.27M | 46.25M | +0.37 | +107.70% | UP |
| DFLIW | Dragonfly Energy Holdings Corp. Warrant | - | $0.062500 | - | 64.34K | +0.02 | +61.08% | UP |
| FCUV | Focus Universal Inc. Common Stock | - | $5.740000 | $3.29M | 52.51M | +1.26 | +37.72% | UP |
| GRRRW | Gorilla Technology Group Inc. Warrant | - | $0.345000 | - | 33.56K | +0.10 | +40.82% | UP |
| HCAI | Huachen AI Parking Management Technology Holding Co., Ltd. Ordinary Shares | - | $0.146700 | $4.92M | 5.36M | +0.08 | +59.46% | UP |
| INVZW | Innoviz Technologies Ltd. Warrant | - | $0.000400 | - | 111.31K | +0.00 | +300.00% | UP |
| IOBT | IO Biotech, Inc. Common Stock | - | $0.048000 | $2.16M | 471.40M | +0.02 | +56.35% | UP |
| MAPSW | WM Technology, Inc. Warrants | - | $0.003800 | - | 272.28K | +0.01 | +270.97% | UP |
| MAXN | Maxeon Solar Technologies, Ltd. Ordinary Shares | - | $1.060000 | $11.58M | 79.10M | +0.47 | +68.15% | UP |
| MIGI | Mawson Infrastructure Group Inc. Common Stock | - | $2.590000 | $1.95M | 4.69M | +1.51 | +88.75% | UP |
| MLEC | Moolec Science SA Ordinary Shares | - | $11.440000 | $5.05M | 10.58M | +3.95 | +56.83% | UP |
| ORGO | Organogenesis Holdings Inc. Class A Common Stock | - | $2.240000 | $288.16M | 1.72M | +0.77 | +34.38% | UP |
| PFSA | Profusa, Inc. Common Stock | - | $1.850000 | $1.03M | 240.30M | +0.90 | +119.01% | UP |
| SILO | Silo Pharma, Inc. Common Stock | - | $0.355800 | $4.96M | 16.31M | +0.14 | +41.78% | UP |
| SLGB | Smart Logistics Global Limited Ordinary Shares | - | $0.957700 | $117.67M | 16.22M | +0.26 | +37.80% | UP |
| SRTAW | Strata Critical Medical, Inc. Warrants | - | $0.014000 | - | 154.37K | +0.01 | +164.15% | UP |
| STSSW | Sharps Technology Inc. Warrant | - | $0.038200 | - | 82.47K | +0.01 | +48.64% | UP |
| XWEL | XWELL, Inc. Common Stock | - | $1.520000 | $6.17M | 1.29M | +0.40 | +37.37% | UP |
Showing 21 stocks