Markets Overview
Real-time market data, indices, and key movers across major exchanges.
Market Pulse: Rotational
Major Indices
Top Gainers
Top 25 Stocks
| Symbol | Price | Change | |
|---|---|---|---|
| AAPL | $0.00 | -260.49 | -100.00% |
| MSFT | $0.00 | -373.07 | -100.00% |
| AMZN | $0.00 | -233.65 | -100.00% |
| NVDA | $0.00 | -183.91 | -100.00% |
| GOOG | $0.00 | -316.37 | -100.00% |
| GOOGL | $0.00 | -318.49 | -100.00% |
| META | $0.00 | -628.39 | -100.00% |
| TSLA | $0.00 | -345.62 | -100.00% |
| SPY | $0.00 | -679.91 | -100.00% |
| QQQ | $0.00 | -610.19 | -100.00% |
| DIA | $0.00 | -481.90 | -100.00% |
| IWM | $0.00 | -261.96 | -100.00% |
| AMD | $0.00 | -236.64 | -100.00% |
| NFLX | $0.00 | -102.05 | -100.00% |
| INTC | $0.00 | -61.72 | -100.00% |
| ORCL | $0.00 | -137.86 | -100.00% |
| IBM | $0.00 | -237.18 | -100.00% |
| CRM | $0.00 | -170.85 | -100.00% |
| ADBE | $0.00 | -229.94 | -100.00% |
| PYPL | $0.00 | -45.98 | -100.00% |
| COIN | $0.00 | -169.02 | -100.00% |
| SHOP | $0.00 | -112.38 | -100.00% |
| PLTR | $0.00 | -130.49 | -100.00% |
| UBER | $0.00 | -71.81 | -100.00% |
Latest Earnings Calls
ClearSign closed 2025 with a visible step up in commercial traction, booking $3.7 million in Q4 revenue and $5.2 million for the year, driven largely ...
Beam closed a bruising 2025 but did exactly what management promised: stop being a one-product, one-customer company. Full-year revenue fell to $28.2 ...
WD-40 reported a clean quarter: consolidated net sales of $161.7 million, up 11% year-over-year, driven by maintenance products which accounted for ab...
Simulations Plus beat top-line expectations in Q2, delivering $24.3 million in revenue, $8.7 million of adjusted EBITDA and $0.35 adjusted diluted EPS...
PriceSmart posted a strong Q2 with net merchandise sales near $1.5 billion, comparable sales up 7.6% (5.5% in constant currency), and membership metri...
Richardson Electronics delivered its seventh consecutive quarter of year-over-year sales growth, driven by strength in Power & Microwave Technologies ...