Markets Overview

Real-time market data, indices, and key movers across major exchanges.

Major Indices

Dow Jones Industrial Average
0.00
-481.90 (-100.00%)
S&P 500
0.00
-679.91 (-100.00%)
NASDAQ Composite
0.00
-610.19 (-100.00%)
Russell 2000
0.00
-261.96 (-100.00%)

Top Gainers

Symbol Price Change
ISPC $0.00 +0.09 (+67.56%)
WGRX $0.00 +0.06 (+53.77%)
RAYA $0.00 +0.17 (+38.18%)
MGN $0.00 +0.06 (+30.45%)
AIXI $0.00 +0.28 (+28.11%)
SQFT $0.00 +0.53 (+18.79%)
ZSPC $0.00 +0.01 (+18.29%)
UCAR $0.00 +0.26 (+15.88%)
SAFX $0.00 +0.08 (+14.81%)
ESHA $0.00 +1.81 (+14.80%)

Top Losers

Symbol Price Change
DKI $0.00 -0.22 (-23.29%)
BBGI $0.00 -2.49 (-22.60%)
HCAI $0.00 -0.05 (-21.45%)
PDC $0.00 -1.04 (-20.63%)
MFI $0.00 -2.00 (-16.67%)
JEM $0.00 -0.02 (-15.46%)
VSA $0.00 -0.12 (-14.25%)
GLMD $0.00 -0.09 (-12.05%)
NTCL $0.00 -0.05 (-10.59%)
QNCX $0.00 -0.01 (-10.11%)

Top 25 Stocks

Symbol Price Change
AAPL $0.00 -260.49 -100.00%
MSFT $0.00 -373.07 -100.00%
AMZN $0.00 -233.65 -100.00%
NVDA $0.00 -183.91 -100.00%
GOOG $0.00 -316.37 -100.00%
GOOGL $0.00 -318.49 -100.00%
META $0.00 -628.39 -100.00%
TSLA $0.00 -345.62 -100.00%
SPY $0.00 -679.91 -100.00%
QQQ $0.00 -610.19 -100.00%
DIA $0.00 -481.90 -100.00%
IWM $0.00 -261.96 -100.00%
AMD $0.00 -236.64 -100.00%
NFLX $0.00 -102.05 -100.00%
INTC $0.00 -61.72 -100.00%
ORCL $0.00 -137.86 -100.00%
IBM $0.00 -237.18 -100.00%
CRM $0.00 -170.85 -100.00%
ADBE $0.00 -229.94 -100.00%
PYPL $0.00 -45.98 -100.00%
COIN $0.00 -169.02 -100.00%
SHOP $0.00 -112.38 -100.00%
PLTR $0.00 -130.49 -100.00%
UBER $0.00 -71.81 -100.00%

Latest Earnings Calls

ClearSign closed 2025 with a visible step up in commercial traction, booking $3.7 million in Q4 revenue and $5.2 million for the year, driven largely ...

Beam closed a bruising 2025 but did exactly what management promised: stop being a one-product, one-customer company. Full-year revenue fell to $28.2 ...

WD-40 reported a clean quarter: consolidated net sales of $161.7 million, up 11% year-over-year, driven by maintenance products which accounted for ab...

Simulations Plus beat top-line expectations in Q2, delivering $24.3 million in revenue, $8.7 million of adjusted EBITDA and $0.35 adjusted diluted EPS...

PriceSmart posted a strong Q2 with net merchandise sales near $1.5 billion, comparable sales up 7.6% (5.5% in constant currency), and membership metri...

Richardson Electronics delivered its seventh consecutive quarter of year-over-year sales growth, driven by strength in Power & Microwave Technologies ...